Used Auto Loans | ||
---|---|---|
Model Year | Term | Rate |
2010 - 2018 | Up to 60 months | 4.24% |
2009 - older | Up to 60 months | 4.75% |
Personal Loans | ||
---|---|---|
Unsecured | ||
Special Rate | Rate Availability | Regular Rate |
8.9% special | until mid October | 9.9% thereafter |
spacer | ||
Secured | ||
Rate | spacer | spacer |
4.0% | spacer | spacer |
Savings Account Quarterly Rate | ||
---|---|---|
Deposit Amount | spacer | Rate |
$100 - 499.99 | spacer | 0.1% |
$500 - 4,999.99 | spacer | 0.15% |
$5,000 - 9,999.99 | spacer | 0.25% |
$10,000 - 9,999,999.99 | spacer | spacer |
Vacation and Christmas Savings Clubs | ||
---|---|---|
Will match up to 10% on deposits one time only |